Program Name | Total Students |
---|---|
Bachelor of Animation | 512 |
Bachelor of Audio | 442 |
Bachelor of Creative Industries | 41 |
Bachelor of Design (Graphic Design) | 1 |
Bachelor of Design and Visual Communication | 191 |
Bachelor of Film (Post Production) | 16 |
Bachelor of Film (Production) | 789 |
Bachelor of Games Development (Games Design) | 274 |
Bachelor of Games Development (Games Programming) | 135 |
Bachelor of Music | 257 |
Bachelor of Songwriting and Music Production | 77 |
Associate Degree of Animation | 24 |
Associate Degree of Audio | 28 |
Associate Degree of Creative Industries | 2 |
Associate Degree of Design and Visual Communication | 10 |
Associate Degree of Film | 40 |
Associate Degree of Games Development | 15 |
Associate Degree of Music | 23 |
Associate Degree of Songwriting and Music Production | 2 |
Creative Media Preparatory Course | 44 |
Diploma of 3D Animation Production | 120 |
Diploma of Audio Production | 163 |
Diploma of Creative Industries | 50 |
Diploma of Film | 274 |
Diploma of Game Development | 144 |
Diploma of Graphic Design | 108 |
Diploma of Music | 293 |
Master of Creative Industries | 58 |
Graduate Diploma of Creative Industries | 10 |
Graduate Certificate in Creative Industries | 15 |
Undergraduate Certificate in Graphic Design | 1 |
Total student enrolment for 2024: 4159 students